Drug Prevention Resources
Links to selected sites
Database of other prevention links
|
|
 |
|
National Organizations
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | MADD’s mission is to stop drunk driving, support the victims of this violent crime, and prevent underage drinking. In-depth statistics section, activism tips, calendar of events, etc. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
State Agencies
AK |  | | | |
AL |  | | | |
AR |  | | | |
AR |  | | | |
AZ |  | | | |
CA |  | | | |
CT |  | | | |
DE |  | | | |
FL |  | | | |
GA |  | | | |
HI |  | | | |
IA |  | | | |
ID |  | | | |
IL |  | | | 2800 Montvale Drive Springfield, IL 62704 |
IL |  | | | |
IN |  | | | |
KS |  | | | |
KY |  | | | |
LA |  | | | |
MA |  | | | |
MD |  | | | |
ME |  | | | |
MI |  | | | |
MN |  | | | |
MO |  | | | |
MS |  | | | Bringing All The Pieces Together |
MT |  | | | |
NC |  | | | |
ND |  | | | |
NE |  | | | |
NH |  | | | |
NJ |  | | | |
NM |  | | | |
NV |  | | | |
NY |  | | | |
OH |  | | | |
OK |  | | | |
OR |  | | | |
PA |  | | | |
RI |  | | | |
SC |  | | | |
SD |  | | | |
TN |  | | | |
TX |  | | | |
UT |  | | | |
VA |  | | | |
VE |  | | | |
WA |  | | | |
WI |  | | | |
WV |  | | | |
WY |  | | | |
Community Coalitions
 | | | An extensive list of community coalition resources and information. |
 | | | This site offers helpful background information on community coalitions, as well as tips on how to get involved. |
 | | | The Drug-Free Communities Support Program works for increased citizen participation in efforts to reduce substance use among youth, and it provides community antidrug coalitions with much-needed funds to carry out their important missions. |
 | | | The SAMHSA Model Programs featured on this site have been tested in communities and schools across America, and have provided solid proof that they have prevented or reduced substance abuse and other related high-risk behaviors. |
Evaluation
 | | | DREAM’ Web-based data collection tool quickly and easily collects and compiles data needed for the CSAP’ (CSAP) required Minimum Data Set reports (and other reports). |
 | | | DREAM’s SmartTrack™ is an Internet-based accumulator and storehouse for all student, school, district, and state data related to ATOD perception and use, violence prevalence and other data. |
Youth
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | MADD’s mission is to stop drunk driving, support the victims of this violent crime, and prevent underage drinking. In-depth statistics section, activism tips, calendar of events, etc. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
 | | | 2800 Montvale Drive Springfield, IL 62704 |
Federal Agencies
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Parents
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | MADD’s mission is to stop drunk driving, support the victims of this violent crime, and prevent underage drinking. In-depth statistics section, activism tips, calendar of events, etc. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Depressants
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Stimulants
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Opiods
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Hallucinogens
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
Cannabinols
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Inhalants
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Steroids
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Alcohol
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | MADD’s mission is to stop drunk driving, support the victims of this violent crime, and prevent underage drinking. In-depth statistics section, activism tips, calendar of events, etc. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Tobacco
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
 | | | This site is a great place to do drug-specific research. It also has a number of useful fact sheets. |
 | | | This site is a great resource for recent news, statistics, and publications relating to drug use in the U.S. It also provides a number of informative fact sheets on virtually every drug. |
 | | | The NIDA Web site is organized with separate sections for researchers, health professionals, teachers, parents, and students. Extensive, easy-to-follow links provided for several prevention-related topics. |
Violence
 | | | National resource substance abuse and violence prevention. Great source for ATOD news. |
 | | | Very informative site designed to help families and communities prevent drug use. Great resource for parents, teachers, and youth. |
Not finding what you're looking for? Use the search function at the top right.
|
|
 |
 |
|
|